Specificaties:
Maten | DN 8 tot DN 125 Full Bore, Reduced Bore, True Bore |
Max. druk* | 100 bar |
Temp. bereik | -50°C tot +190°C |
Types aansluiting | Butt weld, Socket weld, Draad (NPT and BSP), Flens |
Lasaansluiting | ISO, ASME, DIN, SMS, S10, S40 |
Materiaal | – Huis, aansluitingen: 1.4404 (316L) – Zittingen: TF3215 (PTFE + Carbon) |
Operation | manual or actuator (electric or pneumatic) |
Certificaten | 3.1, CE (PED), NEN-EN 1626:2008, CE1934/2004 |
* Max. druk is afhankelijk van de temperatuur en doorlaat. Zie de Druk/Temperatuur diagram voor meer informatie.
Documenten:
Datasheet PY4 Ball Valve
English 3,29 MB ver. 15.0
Video
To view and Download Step Files, fill & submit the form below
Enter the 4 Digits verification code sent to your email
Link expires in